<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: C.R.E. : Latest Asset Bubble</title>
	<atom:link href="http://www.lateralthinking.biz/cre-latest-asset-bubble.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lateralthinking.biz/cre-latest-asset-bubble.html</link>
	<description>.</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:35:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: mvalls</title>
		<link>http://www.lateralthinking.biz/cre-latest-asset-bubble.html/comment-page-1#comment-991</link>
		<dc:creator>mvalls</dc:creator>
		<pubDate>Tue, 28 Apr 2009 13:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lateralthinking.biz/?p=329#comment-991</guid>
		<description>Ali here you can read about the process. 

http://online.wsj.com/article/SB124088901025362487.html#mod=djemalertNEWS</description>
		<content:encoded><![CDATA[<p>Ali here you can read about the process. </p>
<p><a href="http://online.wsj.com/article/SB124088901025362487.html#mod=djemalertNEWS" rel="nofollow">http://online.wsj.com/article/SB124088901025362487.html#mod=djemalertNEWS</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Kamarei</title>
		<link>http://www.lateralthinking.biz/cre-latest-asset-bubble.html/comment-page-1#comment-984</link>
		<dc:creator>Ali Kamarei</dc:creator>
		<pubDate>Tue, 28 Apr 2009 05:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lateralthinking.biz/?p=329#comment-984</guid>
		<description>When do we have to bail out those banks?  Who are those banks anyway?</description>
		<content:encoded><![CDATA[<p>When do we have to bail out those banks?  Who are those banks anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mvalls</title>
		<link>http://www.lateralthinking.biz/cre-latest-asset-bubble.html/comment-page-1#comment-965</link>
		<dc:creator>mvalls</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lateralthinking.biz/?p=329#comment-965</guid>
		<description>Many analysts and commentators are pointing out that the second derivative of economic activity is turning positive !!!</description>
		<content:encoded><![CDATA[<p>Many analysts and commentators are pointing out that the second derivative of economic activity is turning positive !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fariba Rezvani</title>
		<link>http://www.lateralthinking.biz/cre-latest-asset-bubble.html/comment-page-1#comment-964</link>
		<dc:creator>Fariba Rezvani</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lateralthinking.biz/?p=329#comment-964</guid>
		<description>Did anybody say the mess is over????....</description>
		<content:encoded><![CDATA[<p>Did anybody say the mess is over????&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

